specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Discover the Ultimate Adventure Companion: Raycon Impact Earbuds
Crafted for the dynamic lifestyle, these earbuds seamlessly integrate with your expeditions and ears.
The ergonomic gel fin design ensures unparalleled comfort, whether you're hiking through rugged terrain or simply lounging at home.
With advanced dynamic drivers, the Raycon Impact Earbuds offer a rich sound experience, featuring balanced, bass, and pure sound profiles to cater to your audiophile preferences.
Active noise cancellation technology works tirelessly in the background, silencing distractions from noisy environments, enabling you to focus on your adventure or work.
In addition to their powerful audio capabilities, the Raycon Impact Earbuds boast an impressive 90-hour battery life with charging case – ensuring you stay connected and entertained for days on end.
When emergencies arise, transform the earbud capsule into a power bank, providing essential charging support for your devices in any situation.
With Raycon Impact Earbuds, adventure-seekers, professionals, and everyday listeners alike can enjoy an unparalleled audio experience that matches the intensity of their lifestyles.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
wireless_communication_technology | Bluetooth | ||||
special_feature | 90 Hours of Battery Life, Noise Cancellation, IP67 Waterproof, Military-grade Impact Resistant, Stereo Sound | ||||
included_components | Charging Capsule, User Manual, USB-C to USB-C Cable and USB to USB-C Cable, Lanyard, Gel Ear Tips | ||||
age_range_description | Adult | ||||
noise_control | Active Noise Cancellation | ||||
charging_time | 90 Hours | ||||
ear_placement | In Ear | ||||
recommended_uses_for_product | Hiking | ||||
control_type | Media Control | ||||
cable_feature | Without Cable | ||||
item_weight | 5.9 ounces | ||||
number_of_items | 1 | ||||
adaptive_active_noise_cancellation | No | ||||
has_sound_personalization | Yes | ||||
has_headphone_fit_test | Yes | ||||
has_wind_noise_reduction | Yes | ||||
package_dimensions | 4.49 x 3.98 x 2.05 inches | ||||
item_model_number | RBE775-23E-BLA | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,579 in Electronics (See Top 100 in Electronics) #448 in Earbud & In-Ear Headphones | ||||
date_first_available | July 25, 2023 | ||||
manufacturer | Raycon | ||||
country_of_origin | China |
MORE FROM jvc earbuds
MORE FROM recommendation