specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The new JVC Marshmallow true wireless earbuds are comfortable and come with S/M/L silicon earpieces and S/M Memory foam earpieces for your perfect fit. With an IPX4 rating for water resistance, these earbuds are perfect for outdoor use. The Bluetooth 5.3 technology ensures a reliable connection. Additionally, these JVC wireless headphones come with a compact charging case that provides up to 22 hours of playback time.
The Marshmallow earbuds are colorful and feature memory foam for a comfortable fit and superior connectivity thanks to Bluetooth 5.3. With a total of 28 hours of battery life including the charging case, you can enjoy long listening sessions. You can choose from three different sound modes - normal, bass, or clear - to customize your music experience.
Operating these earbuds is easy with touch sensor controls that are gentle on the ears, and they are also compatible with voice assistants. The earbuds automatically power on and connect to your device when you remove them from the charging case.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20000 Hz | ||||
model_name | Marshmallow | ||||
connectivity_technology | Bluetooth | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Android Phone Control, iOS Phone Control | ||||
included_components | Headphones, Cable, Wireless Charging Case | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Personal | ||||
recommended_uses_for_product | Calling | ||||
compatible_devices | Cellphones | ||||
control_type | Voice Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.44 ounces | ||||
water_resistance_level | Water Resistant | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
control_method | Touch, Voice | ||||
number_of_items | 1 | ||||
battery_life | 28 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
carrying_case_battery_average_life | 6 Hours | ||||
carrying_case_weight | 1.44 Ounces | ||||
upc | 046838501890 | ||||
manufacturer | JVC | ||||
product_dimensions | 4.92 x 3.03 x 1.85 inches | ||||
item_model_number | HAA18TB | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,838 in Electronics (See Top 100 in Electronics) #2,600 in Earbud & In-Ear Headphones | ||||
date_first_available | April 14, 2023 | ||||
country_of_origin | China |
MORE FROM jvc headphones
MORE FROM recommendation